Дворовой турнир Анака #1
Playoff Standings
| № | Team | Matches | W | D | L | Match History |
|---|---|---|---|---|---|---|
| 1 | vac3x | 4 | 4 | 0 | 0 | W W W W |
| 2 | pickmeplz | 6 | 4 | 0 | 2 | W L W W L W |
| 3 | rybr0n | 4 | 2 | 0 | 2 | W W L L |
| 4 | Wisparian | 3 | 1 | 0 | 2 | W L L |
| 5 | DOORSTUCK | 2 | 0 | 0 | 2 | L L |
| 5 | Morsik | 4 | 2 | 0 | 2 | W L W L |
| 5 | Scorpion | 2 | 0 | 0 | 2 | L L |
| 5 | Averet | 5 | 3 | 0 | 2 | W L W W L |
| 9 | CraazzzyyFox | 2 | 0 | 0 | 2 | L L |
Group A
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | Wisparian | 3 - 0 - 2 | 4.0 | 0 | 7.0 | 6 | W T W T W |
| 2 | rybr0n | 2 - 0 - 3 | 3.5 | 0 | 7.0 | 4 | T T W T W |
| 3 | LookAtMyDuck | 1 - 1 - 3 | 2.5 | 0 | 8.0 | 1 | L T W T T |
| 4 | Morsik | 1 - 1 - 3 | 2.5 | 0 | 8.0 | 1 | T W L T T |
| 5 | Kweady | 1 - 2 - 2 | 2.0 | 0 | 8.5 | 0 | T T L W L |
| 6 | CryZz | 0 - 4 - 1 | 0.5 | 0 | 8.5 | -4 | T L L L L |
Group B
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | DOORSTUCK | 3 - 1 - 1 | 3.5 | 0 | 8.0 | 5 | W W T L W |
| 2 | Scorpion | 3 - 1 - 1 | 3.5 | 0 | 8.0 | 5 | L T W W W |
| 3 | CraazzzyyFox | 2 - 1 - 2 | 3.0 | 0 | 8.5 | 3 | W W T L T |
| 4 | Magistr | 2 - 1 - 2 | 3.0 | 0 | 8.5 | 3 | W T L W T |
| 5 | Mioto | 2 - 3 - 0 | 2.0 | 0 | 9.5 | 1 | L L W W L |
| 6 | HauauNipah | 0 - 5 - 0 | 0.0 | 0 | 9.5 | -5 | L L L L L |
Group C
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | Averet | 4 - 1 - 0 | 4.0 | 0 | 6.5 | 7 | W L W W W |
| 2 | vac3x | 4 - 1 - 0 | 4.0 | 0 | 6.5 | 7 | L W W W W |
| 3 | pickmeplz | 3 - 2 - 0 | 3.0 | 0 | 7.5 | 4 | W W L L W |
| 4 | DemonDimon | 1 - 2 - 2 | 2.0 | 0 | 8.5 | 0 | T W L T L |
| 5 | Ducky | 1 - 3 - 1 | 1.5 | 0 | 9.0 | -1 | L L W T L |
| 6 | ЕдкийЕж | 0 - 4 - 1 | 0.5 | 0 | 9.0 | -4 | T L L L L |